AI Model Comparison
Compare AI models for coding, pricing, and reasoning — side by side. Select 2 or 5 models from 27 popular models across every major provider. Instantly compare pricing, features, and context windows with our rule-based analysis tool.
Latest AI Model Releases — July 2026
The newest models from Moonshot AI, xAI, Thinking Machines Lab, OpenAI, Anthropic, Tencent, and Meta — now available to compare AI models side by side in our tool.
| Model | Provider | Released | Parameters | Context | Input $ | Output $ | Open? |
|---|---|---|---|---|---|---|---|
| Kimi K3 | Moonshot AI | Jul 16 | 2.8T MoE | 1M | $3.00 | $15.00 | Jul 27 |
| Grok 4.5 | xAI | Jul 16 | 1.5T | 200K | $3 | $15 | No |
| Inkling | Thinking Machines | Jul 15 | 975B MoE | 1M | Open | Open | Yes |
| GPT-5.6 Sol | OpenAI | Jul 9 | Undisclosed | 1M | $2.50 | $15 | No |
| GPT-5.6 Terra | OpenAI | Jul 9 | Undisclosed | 1M | $2.50 | $15 | No |
| GPT-5.6 Luna | OpenAI | Jul 9 | Undisclosed | 1M | $1 | $6 | No |
| Muse Image | Meta | Jul 7 | Undisclosed | N/A | Meta AI | Meta AI | No |
| GPT-Live | OpenAI | Jul 8 | Undisclosed | Voice | ChatGPT | ChatGPT | No |
| Hy3 | Tencent | Jul 6 | 295B MoE | 256K | $0.50 | $2 | Yes |
| Claude Fable 5 | Anthropic | Returned Jul 1 | Undisclosed | 1M | $10 | $50 | No |
| Claude Sonnet 5 | Anthropic | Jun 30 | Undisclosed | 200K | $2* | $10* | No |
* Intro pricing through Aug 31; reverts to $3/$15. View full details on What's Hot →
Select Models to Compare
Choose 2 or 5 models. Compare pricing, context, and capabilities side by side.
Analyzing models...
How to Use This Tool
Comparing AI models is easy. Compare 2 or 5 models at once in three simple steps.
Select 2 or 5 Models
Choose any models from our database to compare AI models. Start with 2, or hit "+ Compare 5 Models" for a broader comparison. Browse by provider, price range, or coding focus.
Review Side-by-Side
See every AI model compared in clean columns — pricing, context windows, features, and projected costs. Best values are highlighted.
Read Smart Analysis
Get a detailed AI model comparison covering use case strengths, pricing differences, context tradeoffs, and which model fits your workload.
Featured Comparisons
Use our AI compare models tool — click any card to load a pre-built comparison instantly.
Kimi K3 vs Fable 5 vs GPT-5.6 Sol
Compare AI models for coding and reasoning — open-source giant vs Anthropic's #1 vs OpenAI's flagship. Pricing, benchmarks and more.
Best Open-Weight Models: K3 vs Inkling vs Hy3
Three open-weight frontier AI models compared side by side. Compare specs, licensing, and performance for self-hosted deployments.
GPT-5.6 Family: Sol vs Terra vs Luna
OpenAI's three-tier family compared. See how these AI models compared across price, context, and capability tiers.
Budget Models: 5-Way Cost Comparison
Five cost-efficient models compared across pricing, context, and capabilities. Best value picks when comparing AI models for coding.
Complete Model Pricing
All 27 AI models compared — input and output pricing per 1M tokens. The most complete AI model compare reference online.
| Model | Provider | Input / 1M | Output / 1M | Context | Key Features |
|---|---|---|---|---|---|
| Kimi K3 | Moonshot AI | $3 | $15 | 1,000K | Open-weight 2.8T MoE, agentic coding, 1M context, vision, auto-cache $0.30 |
| Grok 4.5 | xAI | $3 | $15 | 200K | V9 arch ~1.5T, real-time X data, STEM reasoning, proprietary |
| Inkling | Thinking Machines | Open | Open | 1,000K | Open 975B MoE, native multimodal (text+img+audio), self-hostable |
| GPT-5.6 Sol | OpenAI | $2.5 | $15 | 1,000K | Frontier reasoning, 91.9% TerminalBench, 750 tok/s Cerebras, 3-tier family |
| GPT-5.6 Terra | OpenAI | $2.5 | $15 | 1,000K | Balanced tier, matches GPT-5.5 perf at half cost, 1M context |
| GPT-5.6 Luna | OpenAI | $1 | $6 | 1,000K | Budget frontier, 82.5% TerminalBench, best value in GPT-5.6 family |
| Muse Image | Meta | N/A | N/A | N/A | Agentic image gen, precision editing, multi-ref compositing, 3B+ user distro |
| GPT-Live | OpenAI | N/A | N/A | N/A | Voice model, natural conversation, delegates to frontier models, ChatGPT |
| Hy3 | Tencent Hunyuan | $0.5 | $2 | 256K | Open 295B MoE, Apache 2.0, hybrid fast/slow reasoning, WeChat integration |
| Claude Fable 5 | Anthropic | $10 | $50 | 1,000K | #1 intelligence index, SWE-bench Pro 80.3%, gov't safety framework |
| Claude Sonnet 5 | Anthropic | $2 | $10 | 200K | Balanced frontier, 90% of Fable 5 capability at 80% lower cost, intro pricing |
| GPT-5.5 | OpenAI | $2 | $8 | 256K | Reasoning, coding, multimodal, function calling |
| GPT-5 | OpenAI | $5 | $15 | 128K | Reasoning, coding, multimodal, function calling |
| Claude Opus 4 | Anthropic | $3 | $15 | 200K | Reasoning, coding, long context, safety |
| Claude Sonnet 4 | Anthropic | $1.5 | $7.5 | 200K | Balanced performance, coding, vision |
| Claude Haiku 4 | Anthropic | $0.5 | $2.5 | 200K | Fast, cheap, lightweight tasks |
| Gemini 2 Ultra | $2.5 | $10 | 1,000K | Massive context, multimodal, video understanding | |
| Gemini 2 Pro | $1.25 | $5 | 1,000K | Large context, multimodal, cost-effective | |
| DeepSeek V3.2 | DeepSeek | $0.5 | $2 | 128K | Open-source, strong reasoning, low cost |
| DeepSeek R1 | DeepSeek | $0.8 | $3 | 128K | Reasoning-focused, open weights, chain-of-thought |
| GLM 5.2 | Zhipu AI | $0.5 | $2 | 128K | Chinese-optimized, multilingual, free tier |
| Llama 4 405B | Meta | $0.8 | $2.4 | 128K | Open-source, largest Llama, strong general purpose |
| Llama 4 70B | Meta | $0.35 | $1.05 | 128K | Open-source, efficient, good performance-per-dollar |
| Mistral Large 3 | Mistral | $2 | $6 | 128K | Multilingual, strong coding, EU-based |
| Grok 3 | xAI | $3 | $15 | 131K | Real-time knowledge, reasoning, coding |
| Qwen 3 72B | Alibaba | $0.6 | $2 | 131K | Strong multilingual, open-weight, low cost |
| Command R+ | Cohere | $2.5 | $10 | 128K | RAG-optimized, enterprise, multilingual |
How to Pick an AI Model
Key factors when comparing AI models for your project. Use these tips to make your AI model comparison more effective.
Cost vs. Quality
Frontier models like GPT-5.5 and Claude Opus 4 cost 4-10x more than open-source alternatives but deliver superior reasoning. For simple tasks, cheaper models like DeepSeek V3.2 or Llama 4 70B often suffice.
Context Window
If you process long documents or large codebases, context window size matters. Gemini 2 Ultra offers 1M tokens — ideal for full-document analysis. Most models handle 128K-200K.
Speed & Latency
Smaller models (Claude Haiku 4, Llama 4 70B) respond faster and cost less per call. For real-time chat or high-volume production, prioritize speed over raw capability.
Privacy & Control
Open-source models (DeepSeek V3.2, Llama 4, Mistral) can run on your own infrastructure — critical for sensitive data. Proprietary APIs offer convenience but send data to third parties.